Note to guests/lurkers of this site. To continue reading content on some of our boards you will need to create an account.

Registration is free and easy, just remember your password and check back after your account has been approved by an administrator.

Please use the "contact us" link at the bottom of the page if you have any issues.

My League Record Book

Chat about your fantasy league here
Post Reply
Frank Rizzo
Posts: 1219
Joined: Wed Jan 17, 2018 4:25 pm

My League Record Book

Post by Frank Rizzo »

SFL RECORDS

TOP SCORES

204 Chubby Cherokees week 4 2011

184 Chubby Cherokees week 3 2015

183 Add Carrots week 1 2018

182 Blitzburgh week 8 2019

177 Hare 3.14 week 9 2013

177 Add Carrots week 6 2012

173 Bisons week 1 2013

172 Chubby Cherokees week 10 2014

172 Lucid 54’s week 1 2014

171 Big Blue week 9 2013

169 Add Carrots week 10 2013

169 Brain Surgeons week 13 2013

167 Lucid 54’s week 4 2011

166 Chubby Cherokees week 5 2011

166 Brain Surgeons week 8 2018

166 Goodfellas week 5 2019

165 Hare 3.14 Week 13 2013

165 No Names week 5 2019

164 Chubby Cherokees week 2 2011

164 Brain Surgeons week 15 2019

163 Washington No Names week 9 2015

163 Goodfellas week 16 2015

163 Goodfellas week 7 2018

162 Add Carrots week 15 2011

162 Hare 3.14 week 5 2012

162 Lucid 54’s week 5 2011

160 Lucid 54’s week 15 2011

160 Lucid 54's week 8 2015

160 Add Carrots week 11 2018

160 Fat Sacks week 16 2018

158 Add Carrots week 1 2013

158 Bisons week 10 2011

158 Goodfellas week 6 2018

158 Bisons week 7 2018

158 Chubby Cherokees week 14 2018

158 Big Blue week 3 2019

157 Big Blue week 14 2011

157 Fat Sacks week 10 2016

157 Big Blue week 7 2015

157 Lucid 54's week 8 2019

156 Chubby Cherokees week 9 2012

156 Chubby Cherokees week 2 2014

156 Big Blue week 14 2012

156 Lucid 54's week 10 2015

156 Fat Sacks week 13 2015

156 Big Blue week 11 2018

155 Big Blue week 4 2012

155 Chubby Cherokees week 15 2013

155 The Fish week 7 2009 (pre rule changes!)

155 The Fish week 10 2015

155 Sassy Sioux week 11 2017

154 Blitzburgh week 5 2016

153 The Fish week 15 2013

153 Lucid 54's week 13 2015

152 Chubby Cherokees week 16 2011

152 Lucid 54’s week 12 2011

152 Fat Sacks week 5 2016

152 Lucid 54's week 9 2018

151 Chubby Cherokees week 4 2013

151 Lucid 54’s week 8 2013

151 The Fish week 12

151 Add Carrots week 14 2013

151 Bisons week 15 2015

150 Add Carrots week 1 2011

150 Fat Sacks week 8 2014

150 Big Blue week 5 2016

150 Lucid 54’s week 6 2016

150 Lucid 54’s week 11 2016

150 Bisons week 1 2017

150 Lucid 54's week 5 2019

149 Add Carrots week 10 2014

149 The Fish week 1 2014

149 Lucid 54's week 14 2015

149 Bisons week 14 2019

148 Chubby Cherokees week 16 2012

148 Brain Surgeons week 8 2013

148 Fat Sacks week 1 2016

148 Bisons week 1 2016

148 Goodfellas week 9 2018

147 Hare 3.14 week 8 2013 V Brains

147 Hare 3.14 week 15 2012

147 Hare 3.14 week 7 2015

147 Big Blue week 15 2015

147 2 Boyz Names Sioux week 4 2018

147 Blitzburgh week 11 2018

146 Bisons week 7 2011

146 the Fish week 12 2012

146 The Fish week 16 2015

146 Big Blue week 7 2018

146 Goodfellas week 2 2019

145 Add Carrots week 4 2012

145 Blitzburgh week 9 2012

145 Chubby Cherokees week 8 2014

145 Add Carrots week 7 2016

145 Fat Sacks week 11 2017

145 Add Carrots week 4 2018

145 No Names week 10 2018

144 The Goodfellas week 5 2014

144 the Fish week 12 2011

144 Bisons week 3 2015

144 Goodfellas week 4 2016

144 Brain Surgeons week 1 2017

144 The Fish week 9 2016

143 Bisons week 6 2016

143 Brain Surgeons week 6 2017

143 Add Carrots week 10 2016

143 Big Blue week 13 2018

143 2 Boyz Named Sioux week 14 2018

143 No Names week 3 2019

142 Blitzburgh week 15 2012

142 Fat Sacks week 4 2014

142 Add Carrots week 8 2015

142 The Fish week 10 2018

142 Brain Surgeons week 16 2015

142 Bisons week 6 2018

142 Big Blue week 10 2019

142 No Names week 15 2019

142 Goodfellas week 16 2019

141 Chubby Cherokees week 6 2011

141 Lucid 54’s week 16 2012

141 Lucid 54’s week 5 2013

141 Blitzburgh week 4 2013

141 Blitzburgh week 8 2015

141 Chubby Cherokees week 13 2017

141 Chubby Cherokees week 15 2018

141 The Fish week 2 2019

141 Blitzburgh week 3 2019

140 Goodfellas week 4 2012

140 The Fish week 4 2014

140 Brain Surgeons week 11 2018

140 Fat Sacks week 13 2018

140 Fat Sacks week 1 2019

140 Goodfellas week 8 2019

139 Brain Surgeons week 4 2012

139 Lucid 54’s week 2 2011

139 Hare 3.14 week 3 2015

139 Blitzburgh week 3 2015

139 Lucid 54's week 1 2019

129 Hare 3.14 week 3 2015

139 Blitzburgh week 3 2015

139 Lucid 54's week 9 2015

139 Add Carrots week 9 2016

139 2 Boyz Named Sioux week 5 2019

139 Add Carrots week 5 2019

138 The Fish week 4 2012

138 The Fish week 14 2011

138 Big Blue week 16 2015

138 Add Carrots week 12 2017

138 Lucid 54's week 1 2018

138 Lucid 54's week 5 2018

138 Brain Surgeons week 16 2018

138 Brain Surgeons week 12 2019

137 Goodfellas week 6 2011

137 Add Carrots week 8 2012

137 Goodfellas week 7 2015

137 Big Blue week 13 2015

137 Goodfellas week 4 2018

137 Big Blue week 12 2019

136 Bisons week 2 2012

136 Brain Surgeons week 1 2013

136 Add Carrots week 16 2012

136 the Fish week 11 2012

136 Big Blue week 14 2015

136 Fat Sacks week 15 2015

136 Bisons week 2 2016

136 Washington No Names week 8 2016

136 Lucid 54’s week 7 2017

136 Fat Sacks week 2 2018

136 Lucid 54's week 6 2018

136 Fat Sacks week 7 2019

135 Brain Surgeons week 7 2012

135 The Freakers week 16 2012

135 The Fish week 1 2013

135 Brain Surgeons week 16 2013

135 Add Carrots week 15 2015

135 No Names week 8 2018

135 Bisons week 15 2019



Lowest Scores

11 Cocky week 11 2007

12 Cocky week 9 2007

13 Hare 3.14 week 2 2010

14 Big Blue week 10 2007

18 Black Cats week 5 2005

19 Chubby Cherokees week 4 2007

21 Chubby Cherokees week 1 2007

21 the Fish week 15 2008

22 Hog Brew week 4 2007

22 Brain Surgeons week 15 2007

22 Cocky week 13 2008

22 the Fish week 2 2008

22 Big Blue week 12 2009

22 Monkey Business week 16 2010

23 Hare 3.14 Week 11 2006

23 Hare 3.14 Week 16 2008

23 Bisons week 9 2010

24 Bisons week 4 2004

25 Bisons 2002

25 Chubby Cherokees week 9 2007

25 Cocky week 14 2007

25 Bisons week 13 2008

26 Black Cats week 8 2005

26 Blitzburgh week 9 2005

27 Krush Gruv week 10 2005

27 Big Blue week 15 2007

27 Monkey Business week 16 2012

28 Bisons week 11 2003

28 Lucid 54’s week 13 2005

28 Chubby Cherokees week 7 2007

28 Hog Brew week 3 2007

28 Chubby Cherokees week 2 2009

29 Brain Surgeons week 1 2006

29 Blitzburgh week 8 2007

29 Chubby Cherokees week 2 2008

29 Hare 3.14 week 6 2014

30 Hog Brew week 15 2004

30 Big Blue week 13 2008

30 Bisons week 7 2008

Hare 3.14 Week 3 2009
30 Hare 3.14 Week 4 2009

30 the Fish week 1 2008

31 Krush Gruv week 3 2003

31 Chubby Cherokees week 13 2007

31 Hare 3.14 week 2 2004

31 Bisons week 11 2007

31 Goodfellas week 4 2010

31 Goodfellas week 5 2009

31 Hare 3.14 week 7 2009

32 Cookie’s Crew week 10 2006

32 Cocky week 5 2007

32 Brain Surgeons week 11 2011

32 Chubby Cherokees week 9 2019

33 Giant Killers week 3 2003

33 Hare 3.14 Week 15 2006

33 Chubby Cherokees week 2 2011

33 The Freakers week 2 2012

34 Brain Surgeons week 8 2005

34 Krush Gruv week 11 2005

34 Hog Brew week 7 2007

34 Chubby Cherokees week 14 2007

34 Hare 3.14 week 8 2010

34 Bisons week 1 2008

35 Bisons week 4 2003

35 Hare 3.14 week 1 2004

35 Hog Brew week 5 2005

35 Hare 3.14 week 1 2005

35 Blitzburgh week 11 2006

35 Cookies Crew week 6 2006

35 Krush Gruv week 5 2007

35 The Freakers week 4 2009
Post Reply